3300, 3340, 3350 and 3400 SW 27 Ave, Coconut Grove, Florida 33133
Available for Sale | 7 |
Available for Rent | 3 |
List Price | $775,000 -​ 4,990,000 |
Sqft Area | 938 - 4,438 |
Units | 88 |
Stories | 22 |
Year Built | 2001 |
Neighborhood | Coconut Grove |
Avg Price / Sq Ft | $1,147 |
Avg Assoc Fee | $1.50 / sq ft / month |
Walk Score® | 95 (Walker's Paradise) |
Pets | Pets OK for Owners & Renters, Large Pets Allowed for Owners |
Waterfront | Bay Front |
---|---|
Pool/Spa | Pool, Heated Pool, Sauna |
General Amenities | Bar, Business Center, Elevator, Exterior Lighting, Trash Chute, Bike Storage |
Parking | Yes, Garage, Covered, Valet |
Sport/Fitness | Exercise Room |
Monthly Avg Association Fee/Sq Ft | $1.50 |
---|---|
Unit Conveniences | Central Heat, Electric Heat, Central Cooling, Electric Cooling, Dishwasher, Washer Dryer, Walk In Closets |
Maintenance Includes | N/A |
Type of Association | N/A |
Style | Condo/Co-Op/Annual, Condo |
Transit Score® | 49 (Some Transit) |
Bike Score® | 85 (Very Bikeable) |
Whether you're looking to buy or sell property in South Florida, Carol Cassis and Stephan Burke are your go-to professionals, offering unrivaled insights, a proven track record of success, and a dedication to providing exceptional service in one of the most sought-after real estate markets in the world.