50 S Pointe Dr, Miami Beach, FL 33139
Bedrooms | Studio a 4 |
---|---|
Units | 207 |
Average Price SqFt | $2.7K |
City | Miami Beach |
Year Built | 2008 |
Stories | 37 |
Average Days on Market | 123 |
1,000 ft of direct beach front access | Two story lobby designed by Wilson & Associates |
Elegant resident club room | 24-hour welcome desk with concierge |
Luxury Health spa with sauna, steam room | Lagoon-style pools |
Tennis Courts | State-of-the-Art gym |
24-hour guest valet | Business Center |
Health club & spa | Lush and manicured landscape |
Restricted beach club with concierge | Stunning landmark architecture |
Whether you're looking to buy or sell property in South Florida, Carol Cassis and Stephan Burke are your go-to professionals, offering unrivaled insights, a proven track record of success, and a dedication to providing exceptional service in one of the most sought-after real estate markets in the world.